Model No.︰RS20V/L
Brand Name︰Hiseer
Country of Origin︰China
Unit Price︰-
Minimum Order︰5 pc
R32 making up 50% of the R410A refrigerant , R32 has a GWP of 675 (one third that of R410A), is highly energy efficient and is easy to recycle. Plus, the volumetric capacity of R32 is around 20% higher than that of R410A, which means system refrigerant volumes are lower. R32 is a single component refrigerant, meaning it is easier to reuse and to recycle. It is also relatively inexpensive to produce, is easier to handle because it doesn’t separate and utilises familiar technology, keeping costs similar.
R32: The Benefits:
Low GWP of 675
High efficiency refrigerant
F–Gas phasedown compliant
Less refrigerant volume requirement compared to R410A
Affordable & readily available
A single component refrigerant
Easy to handle, reuse and recycle
Used in our newest, state–of–the–art products
With a Hiseer R32 EVI inverter heat pump. you still get the performance and efficiencies needed for the buildings, using refrigerants and equipment that delivers a much lower GWP overall.
Model Number | RS20V/L | |
Rated heat output / power consumption / COP at A7/W35℃ | 15.65/3.28/4.78 | |
Heat output range at A7/W35℃ | kW | 9.1~21.3 |
Power consumption range at A7/W35℃ | kW | 2.12~4.85 |
Rated cool output / power consumption / EER at A35/W7℃ | 16.50/6.51/2.53 | |
Cool output range at A35/W7℃ | kW | 7.15~18.1 |
Power consumption range at A35/W7℃ | kW | 2.86~7.06 |
Power Supply | 400V/3N~/50Hz | |
Compressor | Panasonic EVI twin rotary | |
Condenser | Brazed plate heat exchanger | |
Flow heating medium | m3/h | 1.6-3.8 |
Internal pressure drop at nominal flow | kPa | 40 |
Flow range | m3/h | 1.6~3.8 |
Nominal air flow | m3/h | 8000 |
Nominal fan output | W | 220 |
Max outlet heating medium temperature | ℃ | 55 |
Refrigerant R32 filling weight | g | 2700 |
Dimensions (HxWxD) | mm | 1570×1060×420 |
Pipe connector | G1″ external thread | |
Net Weight | kg | 170 |
ErP Level(35℃) | A+++ | |
ErP Level(55℃) | A++ | |
Operating ambient temp. range | ℃ | Heating -25~35 |
DHW -25~43 | ||
Cooling 10~45 | ||
Sound power level LWA | dB(A) | 73 |
The above data is tested by EN14511. A7/W35℃ means air temp. 7℃,outlet water temp. 35℃ | ||
The Sound power level is tested by EN12102 |