Air-to-water heat pump for outdoor installation .
Heating, and domestic hot water.
Varied heat curve , Hot water output temperature could automatically increase or decrease when outdoor temperature goes down or up .
Hitachi Scroll R410A Compressor
Carel controller with user interface.
Sound optimised through the use of low noise fan blade and fan speed control Panasonic EC fan motor (An EC motor (EC = electonically commutated) is a brushless, direct current, external rotor type of motor. In commutation electronics, an AC voltage is changed into a direct voltage by a commutator.)
EC technology preserves the environment and reduces costs at the same time.
Advantages of EC technology
- very high degree of efficiency
- integrated controller (continuous control)
- smaller-sized motor for the same level of performance
- less power consumption
Energy-efficient defrosting by reverse circulation.
Backup electric heater 3/6/9KW is optional plus the high efficient PWM (Pulse-width modulation)Grundfos circulation water pump.
Bottom tray de-icing heater.
Emerson Thermostatic expansion valve
SWEP/GEA plate heat exchanger
Long lasting anti-corrosion Galvanized sheet case
Stainless steel case is optional
11. Smart phone App. control WiFi module is optional .Control your heat pump from anywhere at any time.
Technical data:
Model | AS15S | |
Heat output/Power consumption at 7/35℃ | kW | 15.7/3.91 |
COP at 7/35℃ | 4.01 | |
Heat output/Power consumption at 2/35℃ | kW | 12.15/3.9 |
COP at 2/35℃ | 3.12 | |
Heat output/Power consumption at -7/35℃ | kW | 10.7/3.86 |
COP at -7/35℃ | 2.77 | |
Heat output/Power consumption at 7/45℃ | kW | 15.55/4.89 |
COP at 7/45℃ | 3.18 | |
Heat output/Power consumption at 2/45℃ | kW | 12.7/4.88 |
COP at 2/45℃ | 2.60 | |
Heat output/Power consumption at -7/45℃ | kW | 10.42/4.91 |
COP at -7/45℃ | 2.12 | |
Heat output/Power consumption at 7/55℃ | kW | 15.1/6.06 |
COP at 7/55℃ | 2.49 | |
Running current at A7/W35 | A | 7.62 |
Starting current | A | 62 |
Power | 380-415V/3PH/50Hz | |
Compressor | HITACHI scroll | |
Condenser | plate heat exchanger | |
Nominal flow heating medium | m3/h | 2.70 |
Internal pressure drop at nominal flow | kPa | 28 |
Air flow | m3/h | 5000 |
Nominal output fan | W | 155 |
Max outgoing heating medium temperature | ℃ | 55 |
Refrigerant R410A filling weight | kg | 2 |
Dimensions(HxWxD) | mm | 1040x1096x500 |
Pipe connector | G1-1/4" | |
Weight | kg | 136 |
Sound Power Level LWA | dB(A) | 69 |
The heating performance data is tested by EN14511. 7/35℃ means air temp. 7℃,outlet water temp. 35℃ | ||
The Sound power level is tested by EN12102 |